Fotogallery Home Page news contatti contatti contatti contatti

Technical Specification

Trenchers

Walk Behind Product Line
MODEL GROSS ENGINE POWER MAX DIG DEPTH OPERATING WT.
Astec RT609.7 kW610 or 914 mm327 kg
13 hp24 in. to 36 in.720 lbs
Astec RT1309.7 kW1067 mm410 kg
13 hp36 in.903 lbs
Astec RT16017.9 kW610, 914, or 1219 mm698 kg
24 hp24, 36 or 48 in.1530 lbs
Ride On Trencher Product Line
MODEL GROSS ENGINE POWER MAX DIG DEPTH OPERATING WT.
Astec TF300B14 kW114.3 cm1111 kg
18.5 hp45 in.2450 lbs
Astec Maxi-Sneaker28 kW610 mm or 914 mm1064 kg
37 hp24 in. to 36 in.2346 lbs
Astec RT36023.86 kW2.05 m to 2.02 m to 1.41 m1772 kg
32 hp80.9 in. to 79.5 in. to 55.7 in.3906 lbs
Astec RT46028 kW1.52 m2567 kg
37 hp60.0 in.5660 lbs
Astec RT56038 kW1.83 m3175 kg
51 hp72 in.7000 lbs
Astec RT660 II56 kW1.83 m4673 kg
75 hp72 in10304 lbs
Astec RT96074 kW2.13 m4673 kg
99 hp84 in.12700 lbs
Astec RT116086 kW2.13 m6549 kg
115 hp84 in.14439 lbs
Track Trenchers Product Line
MODEL GROSS ENGINE POWER MAX DIG DEPTH OPERATING WT.
Astec T560138 kW1.2 to 2.4 m15422 kg
185 hp4 ft. to 8 ft.34000 lbs
Trencor T765187 kw2.4 m25000 kg
250 hp8 ft.55000 lbs
Trencor T1060261 kw3.7 m38555 kg
350 hp12 ft.85000 lbs
Trencor T1360328 kw3.7 m62595 kg
440 hp12 ft.138000 lbs
Trencor T1460470 kw4.9 m84000 kg
630 hp16 ft.185000 lbs
Trencor T1660597 kw6.1 m114000 kg
800 hp20 ft.250000 lbs
Trencor T1660
Magnum
597 kw7.7 m147395 kg
800 hp25 ft.325000 lbs
Trencor T18601194 kw10.7 m209000 kg
1600 hp35 ft.450000 lbs

Per ulteriori informazioni visitare il sito Astec:
logo Trencor
RT60
Technical Specification
TF300B
Technical Specification
T560
Technical Specification
©2006 Colli Drill s.p.a. - All Rights Reserved